Our website requires some cookies to function properly. We do not use cookies for advertisements or tracking purposes. Learn MoreAccept
Community Bank
x

Attention PRS Debit/ATM Cardholders: On Wednesday, March 13, our Debit/ATM Card Processor will be conducting routine maintenance from 5am-8am. It is possible that our PRS Debit/ATM Cards will not be usable during parts of this time frame. We apologize for any inconvenience!

Personal

Rates


As of 07/27/23 (rates subject to change)

Certificates of Deposit

Early withdrawal penalty may apply.

Account Type Minimum Deposit to Open Account Minimum Balance* to Obtain APY Interest Rate Annual Percentage Yield (APY)
6 month $500.00 $500.00 2.00% 2.02%
12 month $500.00 $500.00 2.25% 2.28%
18 month $500.00 $500.00 2.50% 2.53%
24 month $500.00 $500.00 2.75% 2.79%
30 month $500.00 $500.00 3.00% 3.05%
36 month $500.00 $500.00 3.25% 3.30%
48 month $500.00 $500.00 3.50% 3.56%
60+ month $500.00 $500.00 3.75% 3.82%

Fees may reduce account earnings.

IRA & SEP

Early withdrawal penalty may apply.

Account Type Minimum Deposit to Open Account Minimum Balance* to Obtain APY Interest Rate Annual Percentage Yield (APY)
Certificate $500.00 $500.00 Same as Certificate Chart above  
Money Market $25.00 Same as Money Market chart below    

Fees may reduce account earnings.
 

Checking & Savings

Account Type Minimum Deposit to Open Account Minimum Balance* to Obtain APY Interest Rate Annual Percentage Yield (APY)
Easy Checking $50.00 $600.00 0.35% 0.35%
Smooth Sailing $50.00 $500.00 0.35% 0.35%
Passbook Savings $25.00 $25.00 0.60% 0.60%
Money Market $1,000.00 $2,000,000.00 3.50% 3.56%
$1,000.00 $1,500,000.00 3.25% 3.30%
$1,000.00 $1,000,000.00 3.00% 3.05%
$1,000.00 $400,000.00 2.75% 2.79%
$1,000.00 $200,000.00 2.50% 2.53%
$1,000.00 $100,000.00 2.00% 2.02%
$1,000.00 $50,000.00 1.75% 1.77%
$1,000.00 $25,000.00 1.15% 1.16%
$1,000.00 $10,000.00 1.10% 1.11%
$1,000.00 $5,000.00 .90% .90%
$1,000.00 $2,500.00 .70% .70%
$1,000.00 $25.00 .03% .03%

Fees may reduce account earnings.

*Daily Balance (the amount of principal in the account each day)