Our website requires some cookies to function properly. We do not use cookies for advertisements or tracking purposes. Learn MoreAccept
Port Richmond Savings - Your Community Bank in Philadelphia
x

Due to annual system maintenance and disaster recovery testing, our Online Banking and Mobile Banking services may experience downtime on Sunday, July 21, between the hours of 11:00am - 3:00pm. We apologize for any inconvenience. Thank you

Current Interest Rates

Rates


As of 06/07/24 (rates subject to change)

Certificates of Deposit

Early withdrawal penalty may apply.

Account Type Minimum Deposit to Open Account Minimum Balance* to Obtain APY Interest Rate Annual Percentage Yield (APY)
6 month $500 $500 2.47% 2.50%
12 month $500 $500 2.71% 2.75%
18 month $500 $500 2.96% 3.00%
24 month $500 $500 3.20% 3.25%
30 month $500 $500 3.44% 3.50%
36 month $500 $500 3.68% 3.75%
48 month $500 $500 3.68% 3.75%
60+ month $500 $500 3.78% 3.85%

Fees may reduce account earnings.

IRA & SEP

Early withdrawal penalty may apply.

Account Type Minimum Deposit to Open Account Minimum Balance* to Obtain APY Interest Rate Annual Percentage Yield (APY)
Certificate $500 $500 Same as Certificate Chart above  
Money Market $25 Same as Money Market chart below    

Fees may reduce account earnings.
 

Checking & Savings

Account Type Minimum Deposit to Open Account Minimum Balance* to Obtain APY Interest Rate Annual Percentage Yield (APY)
Easy Checking $50 $600 0.35% 0.35%
Smooth Sailing $50 $500 0.35% 0.35%
Passbook Savings $25 $25 .995% 1.00%
Money Market- Super Premium $1,000 $1,500,000 3.92% 4.00%
$1,000 $1,000,000 3.68% 3.75%
$1,000 $500,000 3.44% 3.50%
Money Market- Premium $1,000 $400,000 3.20% 3.25%
$1,000 $200,000 2.96% 3.00%
$1,000 $100,000 2.47% 2.50%
$1,000 $50,000 1.98% 2.00%
Money Market $1,000 $25,000 1.73% 1.75%
$1,000 $10,000 1.49% 1.50%
$1,000 $5,000 1.24% 1.25%
$1,000 $2,500 .995% 1.00%
$1,000 $25 .03% .03%

Fees may reduce account earnings.

*Daily Balance (the amount of principal in the account each day)